A Pharmacologic Analysis of the Functions of the Spontaneous Electrical Activity of the Cerebral Cortex
The Journal of Nervous and Mental Disease September 1, 1954 DOI: 10.1097/00005053-195409000-00001 via OpenAlex
Study at a glance
| Characteristics | Clinical study Peer reviewed |
|---|---|
| Population | Human subjects |
| Interventions | Mescaline N-allylnor-morphine Morphine |
| Keywords | Neuroscience Cerebral cortex Medicine Psychology |
| Citations | 67 |
| Key finding | Mescaline, N-allylnor-morphine, and morphine produce distinct clinical and electroencephalographic effects in humans, with mescaline inducing hallucinogenic changes and morphine showing analgesic and sedative properties. |
Abstract
CLINICAL AND ELECTROENCEPHALOGRAPHIC STUDIES ON THE EFFECTS OF MESCALINE, N-ALLYLNOR-MORPHINE AND MORPHINE IN MAN1, 2: PDF Only